Usage Statistics Definitions
View your Institutional Usage Reports
Your Usage Statistics Report identifies the usage for JALM through your institutional subscription.
The three sections of the report are:
Total Usage Statistics for your institution
Total usage statistics:
Total-usage statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Access Events to: | Home Page | Current issue TOC | All TOCS | Searches | Abstracts | Full text HTML | PDFs | User Names | IP addresses in use |
Total Usage | 24,543 | 7,603 | 11,195 | 21,747 | 3,702 | 5,451 | 9,433 | ||
Unique Events | 1 | 293 | 1,109 | 1,920 | 3,670 | 1 | 570 |
The Total usage statistics section shows two sets of statistics, "Total usage" and "Unique event", for each category. Total usage identifies the total number of pages that have been accessed by your institution for each category. Unique event identifies the unique number of pages viewed by your institution for that category, eliminating duplicate usage, for the month of the report.
The categories identified in the report are:
Home page | JALM.org. Identifies the number of times the home page has been viewed. |
---|---|
Current Issue TOC | The number of times the Table of Contents (TOC) for the most current issue, at the time of the report, has been viewed. |
All TOCs | The usage of all TOC pages. |
Searches | The number of searches performed on the search page. |
Abstracts | The number of abstracts or groups of abstracts that have been viewed. |
Full Text HTML | The number of full text articles in HTML format viewed. |
PDFs | The number of PDF (Portable Document Format) files downloaded. |
user Names | Unique user names accessing JALM. |
IP Addresses in use | Unique IP addresses accessing JALM. |
Article Usage by Section for your institution
This report section identifies the total number of articles accessed per section through your institutional subscription, followed by the number of unique event statistics and the total access statistics for the documents formats that were viewed through your institutional subscription: Abstracts, Full Text Articles in HTML, and PDF.
Article Usage by Section
Article Usage by Section | |||||||
---|---|---|---|---|---|---|---|
Abstracts | Full text HTML | PDFs | |||||
Section: | Total Articles Online | Unique Articles Accessed | Total Accessed | Unique Articles Accessed | Total Accessed | Unique Articles Accessed | Total Accessed |
Mini-Reviews | 409 | 46 | 126 | 180 | 13,544 | 156 | 11,685 |
Communications | 897 | 599 | 5,532 | 850 | 12,452 | 845 | 14,959 |
Carbohydrates, Lipids, and Other Natural Products | 897 | 480 | 2,473 | 777 | 5,708 | 673 | 5,629 |
Cell Biology and Metabolism | 7,740 | 4,988 | 37,233 | 7,237 | 95,262 | 6,217 | 101,465 |
Enzymology | 2,025 | 992 | 4,291 | 1,654 | 11,159 | 1,410 | 10,826 |
Membranes and Bioenergetics | 1,564 | 816 | 2,992 | 1,310 | 8,471 | 1,130 | 8,492 |
Nucleic Acids, Protein Synthesis, and Molecular Genetics | 4,810 | 2,465 | 11,730 | 4,231 | 36,182 | 3,505 | 32,407 |
Protein Chemistry and Structure | 3,333 | 1,723 | 7,463 | 2,843 | 19,756 | 2,355 | 19,429 |
Additions and Corrections | 186 | 2 | 2 | 90 | 685 | 67 | 289 |
Other Articles | 44,935 | 8,923 | 13,714 | 5 | 9 | 2 | 2 |
Retractions | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Instructions to Authors | 3 | 0 | 0 | 1 | 4 | 1 | 2 |
Total | 66,806 | 21,035 | 85,557 | 19,178 | 203,232 | 16,361 | 205,185 |
The chart above indicates that there are 2,025 articles available that have been indexed as Enzymology articles. The report shows that for your institution:
- 992 unique Enzymology abstracts were viewed a total of 4,291 times.
- 1,654 unique Enzymology full text articles in HTML were viewed 11,159 times.
- 1,410 unique Enzymology PDF article files were downloaded 10,826 times.
Top 10 Articles viewed in that month at your institution
The Top 10 Articles section shows the top 10 most requested articles by your institution. The statistics provided include the number of times the HTML full text format, PDF format, and abstract format have been viewed, the sum of three formats, and the age of the article. The full citation for the articles and a link to the full text version is also provided.
Top 10 Articles in May 1999 | |||||
---|---|---|---|---|---|
Full text HTML | Abstract | Total Accessed | Age of Article in days from 05/31/1999 | Article | |
1,112 | 947 | 0 | 2,059 | 11 | Section: Mini-Reviews Kensal E. van Holde Biochemistry at the Single-molecule Level: Minireview Series May 21, 1999 274: 14515-14515 [Full Text] |
508 | 951 | 390 | 1,849 | 25 | Section: Communications John Bertin, Waan-Jeng Nir, Colleen M. Fischer, Olga V. Tayber, Patrick R. Errada, Jessica R. Grant, John J. Keilty, Mike L. Gosselin, Keith E. Robison, Grace H.ÊW. Wong, M. Alexandra Glucksmann, Peter S. DiStefano Human CARD4 Protein Is a Novel CED-4/Apaf-1 Cell Death Family Member That Activates NF-kappa B May 07, 1999 274: 12955-12958 [Abstract] [Full Text] |
288 | 700 | 371 | 1,359 | 18 | Section: Cell Biology and Metabolism Gregory J. Della Rocca, Stuart Maudsley, Yehia Daaka, Robert J. Lefkowitz, Louis M. Luttrell Pleiotropic Coupling of G Protein-coupled Receptors to the Mitogen-activated Protein Kinase Cascade. ROLE OF FOCAL ADHESIONS AND RECEPTOR TYROSINE KINASES May 14, 1999 274: 13978-13984 [Abstract] [Full Text] |
366 | 612 | 329 | 1,277 | 11 | Section: Cell Biology and Metabolism Naohiro Inohara, Takeyoshi Koseki, Luis del Peso, Yuanming Hu, Christina Yee, Shu Chen, Roberto Carrio, Jesus Merino, Ding Liu, Jian Ni, Gabriel Nunez Nod1, an Apaf-1-like Activator of Caspase-9 and Nuclear Factor-kappa B May 21, 1999 274: 14560-14567 [Abstract] [Full Text] |
252 | 631 | 322 | 1,205 | 25 | Section: Cell Biology and Metabolism Valerie Benard, Benjamin P. Bohl, Gary M. Bokoch Characterization of Rac and Cdc42 Activation in Chemoattractant-stimulated Human Neutrophils Using a Novel Assay for Active GTPases May 07, 1999 274: 13198-13204 [Abstract] [Full Text] |
523 | 652 | 0 | 1,175 | 11 | Section: Mini-Reviews Amit D. Mehta, Matthias Rief, James A. Spudich Biomechanics, One Molecule at a Time May 21, 1999 274: 14517-14520 [Full Text] |
501 | 620 | 0 | 1,121 | 25 | Section: Mini-Reviews Michael Forgac Structure and Properties of the Vacuolar (H+)-ATPases May 07, 1999 274: 12951-12954 [Full Text] |
301 | 498 | 298 | 1,097 | 25 | Section: Cell Biology and Metabolism Sang Sun Kang, Taegun Kwon, Do Yoon Kwon, Su Il Do Akt Protein Kinase Enhances Human Telomerase Activity through Phosphorylation of Telomerase Reverse Transcriptase Subunit May 07, 1999 274: 13085-13090 [Abstract] [Full Text] |
341 | 539 | 200 | 1,080 | 25 | Section: Cell Biology and Metabolism Eric P. Holinger, Thomas Chittenden, Robert J. Lutz Bak BH3 Peptides Antagonize Bcl-xL Function and Induce Apoptosis through Cytochrome c-independent Activation of Caspases May 07, 1999 274: 13298-13304 [Abstract] [Full Text] |
319 | 412 | 271 | 1,002 | 18 | Section: Communications Kang-Yeol Yu, Byungsuk Kwon, Jian Ni, Yifan Zhai, Reinhard Ebner, Byoung S. Kwon A Newly Identified Member of Tumor Necrosis Factor Receptor Superfamily (TR6) Suppresses LIGHT-mediated Apoptosis May 14, 1999 274: 13733-13736 [Abstract] [Full Text] |
4,481 | 6,562 | 2,181 | 13,224 | 19.4(avg age) | Totals for Top 10 Articles in May 1999 |
Excel Download Instructions
Bring up the usage statistics page you want in your web browser.
Save the page to your local disk as HTML:
- File/Save As...
- Save As Type: HTML Files
Open the page saved in #2 in Excel:
- File/Open...
- Files of type: HTML Documents
You should now be able to use the document as a spreadsheet file.
About IP Addresses
An IP address is the numeric address of a computer connected to the Internet. The IP address is sometimes also known as the Internet address. On most networks, each computer has its own IP address. An IP address is not the same as a domain name or an email address. To see the IP address of the computer you are using right now, look at the bottom of the feedback page.
To activate your subscription to JALM, you will need to give us those IP addresses which both uniquely identify the eligible machines on your network and allow access only to authorized users of your subscription. All IP addresses contain 4 numeric segments, separated by periods. A segment is either a number, an asterisk (wildcard), or a range specified by a dash (-). See example below.
Please make sure you've correctly identified ALL needed IP addresses. Those using addresses not registered will not have access to JALM
Some institutions use proxy servers to network their environment. This means that all the IP addresses of the computers people are using appear to our server as a single IP address.
How to Fill Out the IP Address Section of the Subscription Activation Form
Place each IP address, or partial IP address, in the box provided, following these rules:
- The only characters allowed are numbers, dashes (-), asterisks (*)
- No segments of an IP address can be blank.
- The allowed values for the first segment are 1-223.
- The allowed values for segments 2, 3, 4 are 0-254.
- The first segment cannot contain a range (-).
- The first and second segments cannot contain a wildcard (*).
- The third and fourth segments cannot both contain a range (-).
EXAMPLE using both the wildcard character (*) and the range character (-):
"Educational University" is a big, complex University. For this institution to sign up for JALM, 3 different IP addresses are required. The main IP address and two department subnets which are not part of the "main IP address" but are on the same campus:
- Main
-
All addresses beginning with 10.175.4
- Physics
-
All addresses between 192.168.55.* and 192.168.60.*
- Marine Biology
-
All addresses between 192.168.62.77 and 192.168.62.145
This is how they would fill in their form:
10.175.4.*
192.168.55-60.*
192.168.62.77-145
(Note that these IP addresses are examples only, and will not work.)